<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Remodel &#124; Retail Installation &#124; Merchandising &#124; The Beam Team &#187; Retail Business Climate</title>
	<atom:link href="http://www.thebeamteam.com/blog/index.php/category/business-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeamteam.com/blog</link>
	<description>Your Complete Retail Merchandising Team</description>
	<lastBuildDate>Wed, 21 Apr 2010 15:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where&#8217;s The Cash?</title>
		<link>http://www.thebeamteam.com/blog/index.php/2010/04/21/wheres-the-cash/</link>
		<comments>http://www.thebeamteam.com/blog/index.php/2010/04/21/wheres-the-cash/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:18 +0000</pubDate>
		<dc:creator>BeamBlog</dc:creator>
				<category><![CDATA[Retail Business Climate]]></category>

		<guid isPermaLink="false">http://www.thebeamteam.com/blog/?p=38</guid>
		<description><![CDATA[When are banks going to start acting like banks again?  Now that there are plenty of signs the economy is rebounding, what’s the main ingredient needed to sustain growth?  If you said cash, you are spot on.  Our customers need cash to invest in their businesses.  Updating retail graphics and rolling out new displays requires [...]]]></description>
			<content:encoded><![CDATA[<p>When are banks going to start acting like banks again?  Now that there are plenty of signs the economy is rebounding, what’s the main ingredient needed to sustain growth?  If you said cash, you are spot on.  Our customers need cash to invest in their businesses.  Updating retail graphics and rolling out new displays requires cash.  Cash is needed to rebuild operations and unfortunately, many banks are still holding their purse strings tight to their vest.  Some people are predicting a second round of problems with our economy due to difficulties securing financing.  Let’s hope they’re wrong.  Our customers need cash to make necessary capital improvements.   We need cash to grow our work force to support the retailers who are proactively investing in their business.  It’s the one business lubricant we can’t do without.  Let’s hope banks return to their roots of lending money (wisely and prudently), so we can keep this rebound moving in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeamteam.com/blog/index.php/2010/04/21/wheres-the-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Retailer Capital Investment</title>
		<link>http://www.thebeamteam.com/blog/index.php/2009/11/16/large-retailer-capital-investment/</link>
		<comments>http://www.thebeamteam.com/blog/index.php/2009/11/16/large-retailer-capital-investment/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:40:03 +0000</pubDate>
		<dc:creator>BeamBlog</dc:creator>
				<category><![CDATA[Retail Business Climate]]></category>
		<category><![CDATA[Retail Remodel]]></category>
		<category><![CDATA[Store Resets]]></category>

		<guid isPermaLink="false">http://www.thebeamteam.com/blog/?p=22</guid>
		<description><![CDATA[Looking forward to 2010, what's on the horizon for big box retailers?  No doubt about it, 2009 has been a year of many contractions as everyone attempted to weather the economic storm.  Headcounts were reduced, vendors asked to cut costs and captial improvement projects were put on hold.  As a result, the more successful retailers are now facing a new challenge...what to do with cash that has been building and improving their balance sheets.  No one, including the large retailers are feeling very good about money market returns.  As a results, these large successful retailers will either raise dividends, increase acquisitions or invest in their stores via capital projects designed to capture additional market share.  All three will no doubt happen, but capital improvements will lead the way after being stymied most of the year.  The last hurdle to a busy 2010 is the Holiday shopping season. As more successful manufacturers look to gain market share through innovative promotions and merchandising campaigns, 2010 could shape up to be a very busy year.  The main thing lacking for the past 12 months was cash and confidence.  Looks like both are in a much better position as the new year approaches.]]></description>
			<content:encoded><![CDATA[<p>Leading retailers have made major cuts in personnel and other vital resources and squeezed vendors to create solid profits through the current recession. Cash  is stockpilling in accounts as dividends have been trimmed to substitute financing resources and capital improvements have been put on hold. These more successfull retailers must now feel unsatisfied with money market returns and will look to either raise dividends, aquire companies, or invest in stores and capture additional market share. All three will no doubt happen with capital improvements leading the way after being stymied most of the recession. The Christmas season will determine the level of projects and their reach through out the chain. This event is mirrored in the vendor community as more successful manufactures look to take marketshare through inovative promotions and merchandising champaigns.  Many capital improvements have built up over the last 2 years and now there is a sufficient amount of  cash to implement.  Remoldeling and retail merchandising will take a more prominent role in the coming year. <a href="http://www.thebeamteam.com">www.thebeamteam.com</a> will be ready to answer this call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeamteam.com/blog/index.php/2009/11/16/large-retailer-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

